Other Info
2009 Schedule.
48 Hours at Sebring - 2009 Event Schedule
ALL DRIVER MEETINGS IN THE GALLERY OF LEGENDS BUILDING
| Wednesday | ||
| 4:00 | Track Opens | |
| Thursday | ||
| 7:00-12:00 | Registration- practice/Test Day | |
| 10:00-11:00 | Registration-Advanced Solo | |
| 11:00 1:30 | Registration-Closed (Meeting/Lunch) | |
| 1:30 6:00 | Registration-All Entrants & Workers | |
| 1:30 6:00 | Tech Inspection (All Groups) | |
| 9:00 10:30 | Practice/Test White (Yellow Dot) | |
| 10:30 12:00 | Practice/Test Aqua (Red Dot) | |
| 1:00 2:30 | Practice/Test White (Yellow Dot) | |
| 2:30 4:00 | Practice/Test Aqua (Red Dot) | |
| 4:00 5:00 | Advanced-Solo Yellow #4 | |
| 5:00 | 6:15 | "Chalk Talk" |
| 6:30 | Orientaton Meeting | |
| Thursday Night | ||
| 5:10 | 5:40 | Advanced-Solo NIGHT Drivers Meeting |
| 5:10 | 5:30 | Corner Workers Meeting |
| 5:40 | 6:15 | Racer Meeting for Night Entrants |
| 6:00 | 6:30 | Advanced-Solo Check-Orange #14 |
| 6:30 | 7:00 | Check-Blue #8 Practice |
| 7:00 | 7:30 | Check-Red #9 Practice |
| 7:30 | 8:00 | Advanced Solo-Check-Orange #14 |
| 8:00 | 8:30 | Check-Blue #8 Practice |
| 8:30 | 9:00 | Check-Red #9 Practice |
| Friday | ||
| 7:00 | Track Opens | |
| 7:00 | 5:00 | Registration Open |
| 7:00 | 7:20 | Rookie Ride Around |
| 7:00 | 11:50 | Tech Inspection (All Groups) |
| 7:15 | 7:30 | Corner Workers Meeting |
| 7:30 | 8:00 | Driver Meeting (Racers) |
| Practice 1 | ||
| 8:00 | 8:30 | Advanced-Solo Yellow #4 |
| 8:30 | 9:00 | Orange #1 |
| 9:00 | 9:30 | Green #2 |
| 9:30 | 10:00 | Red #3 |
| Practice 2 | ||
| 10:00 | 10:30 | Advanced Solo Yellow #4 |
| 10:30 | 11:00 | Orange #1 |
| 11:00 | 11:30 | Green #2 |
| 11:30 | 12:00 | Red #3 |
| 12:00 | 1:00 | LUNCH BREAK |
| 12:10 | 12:35 | Track Touring for Charity |
| 1:00 | 5:00 | Tech Inspection (All Groups) |
| Practice 3 | ||
| 1:00 | 1:35 | Orange #1 |
| 1:35 | 2:10 | Green #2 |
| 2:10 | 2:45 | Red #3 |
| 2:50 | 3:15 | Mandatory Racers Meeting |
| 2:45 | 3:15 | Advanced Solo Yellow #4 |
| Practice Starts & Fun Race | ||
| 3:15 | 3:50 | Orange #1 Practice Start&Fun Race |
| 3:50 | 4:25 | Green #2 Practice Start&Fun Race |
| 4:25 | 5:00 | Red #3 Practice Start&Fun Race |
| Friday NIGHT | ||
| 6:30 | 7:00 | Check Blue #8 Practice |
| 7:00 | 7:30 | Check Red #9 Practice |
| 7:30 | 8:15 | Check Blue #8 Night Sprint Race |
| 8:15 | 9:00 | Check Red #9 Night Sprint Race |
| Saturday | ||
| 7:00 | Track Opens | |
| 7:00 | 9:00 | Registration Open |
| 7:30 | Corner Worker Meeting | |
| 7:45 | 10:00 | Tech Inspection Open |
| Warm-Up | ||
| 8:00 | 8:30 | Advanced-Solo Yellow #4 |
| 8:30 | 9:00 | Orange #1 Warm-Up |
| 9:00 | 9:30 | Green #2 Warm-Up |
| 9:30 | 10:00 | Red #3 Warm-Up |
| Qualifying | ||
| 10:00 | 10:30 | Advanced-Solo Yellow #4 |
| 10:30 | 11:05 | Orange #1 Qualifying |
| 11:05 | 11:40 | Green #2 Qualifying |
| 11:40 | 12:15 | Red #3 Qualifying |
| 12:15 | 1:15 | Lunch Break |
| 12:25 | 12:55 | Track Touring for Charity |
| 12:25 | 1:05 | Mandatory Racers Meeting |
| 1:30 | 5:00 | Enduro Registration |
| Race | ||
| 1:15 | 1:50 | Advanced-Solo Yellow #4 |
| 2:00 | 2:45 | Orange #1 Race |
| 2:45 | 3:30 | Green #2 Race |
| 3:30 | 4:15 | Red #3 Race |
| 4:30 | 5:00 | *Chapel Service - Media Room |
| 5:15 | Saturday Night Barbeque | |
| Sunday | ||
| 7:00 | Track Opens | |
| 7:30 | Corner Worker Meeting | |
| 8:00 | Enduro Racers Meeting | |
| Warm-Up | ||
| 8:00 | 8:30 | Advanced-Solo Yellow #4 |
| 8:30 | 9:00 | Black Warm-Up #6 |
| 9:00 | 9:30 | Pink Warm-Up #7 |
| Qualifying | ||
| 9:30 | 10:00 | Advanced-Solo Yellow #4 |
| 10:00 | 10:30 | Black Qualifying #6 |
| 10:30 | 11:00 | Pink Qualifying #7 |
| 11:00 | 11:30 | Advanced-Solo Yellow #4 |
| 11:30 | 12:30 | Lunch Break |
| 11:45 | 12:15 | *Chapel Service - Media Room |
| 12:15 | Enduro DRIVER Meeting | |
| 12:15 | Enduro CREW Meeting | |
| 11:45 | 12:15 | Track Touring for Charity |
| 12:45 | 2:15 | Black Enduro Race #6 |
| 2:30 | 4:00 | Pink Enduro Race #7 |




